Description
Main Inverter Compatibility List:

| Specification | Details |
|---|---|
| Model | BS06-S Series |
| Battery Type | LiFePO₄ (Lithium Iron Phosphate) |
| Capacity | 7.68kWh |
| Battery Capacity | 100Ah |
| Voltage Range | 153.6V / 230.4V / 307.2V / 384.0V / 460.8V |
| Communication | RS485, CAN |
| Waterproof | IP65 |
| Cycle Life | 6000+ Cycles |
| Warranty | 10 Years (5+5 Years) |
| Certification | UN38.3 / MSDS / IEC62619 / CE / UL1973 / UL2054 |
Reviews
There are no reviews yet.